Type of body: Hatchback
Fuel types: petrol
| Category | Cars |
| Brand | Hyundai |
| Model | i10 1.0 Comfort 5-zits |
| Construction year | 2022 |
| Mileage | 39.434 |
| Reference | A1-28137-34 |
| License plate: | JJK-44-X |
| Mileage | 39.434 km |
| Manual gearbox | |
| Euro | 6 |
Type of body: Hatchback
Fuel types: petrol
| Category | Cars |
| Brand | Hyundai |
| Model | i10 1.0 Comfort 5-zits |
| Construction year | 2022 |
| Mileage | 39.434 |
| Reference | A1-28137-34 |
| License plate: | JJK-44-X |
| Mileage | 39.434 km |
| Manual gearbox | |
| Euro | 6 |