Max. front axle load: 9000 kg
Rear axle 1: Max. axle load: 11500 kg
Rear axle 2: Max. axle load: 7500 kg
Number of cylinders: 6
Engine capacity: 12.902 cc
GVW: 28.000 kg
Wheelbase: 620 cm
| Category | Chassis cab trucks |
| Brand | DAF |
| Model | XF 105 410 | 6X2 | Manual | Euro 5 | 10 Tyres |
| Construction year | 2012 |
| Mileage | 1.267.395 |
| Weight | 11.990 kg |
| Reference | 20250362 |
| License plate: | BZ-XN-95 |
| 2WD | |
| Load capacity | 16.010 kg |
| Mileage | 1.267.395 km |
| Power (ph) | 408 pk |
| Manual gearbox | |
| Fuel: Diesel | |
| Width | 2.490 mm |
| Power (kW) | 300 kW |
| Lenght | 8.800 mm |
| Initial registration | 05-2012 |
| Number of axes | 3 |
| Euro | 5 |
| Elevator axle | |
| Axle configuration | 6x2 |





