Number of cylinders: 4
| Category | 2WD tracktors |
| Brand | Fendt |
| Model | 410 Vario met Voorlader |
| Construction year | 2001 |
| Workinghours | 12.474 |
| License plate: | TSL-83-G |
| Power (ph) | 100 pk |
| Fuel: Diesel | |
| Power (kW) | 74 kW |
| Initial registration | 06-2001 |
Number of cylinders: 4
| Category | 2WD tracktors |
| Brand | Fendt |
| Model | 410 Vario met Voorlader |
| Construction year | 2001 |
| Workinghours | 12.474 |
| License plate: | TSL-83-G |
| Power (ph) | 100 pk |
| Fuel: Diesel | |
| Power (kW) | 74 kW |
| Initial registration | 06-2001 |