Type of body: Saloon
Transmission: Automatic
Fuel types: Gasoline
| Category | Cars |
| Brand | Jaguar |
| Model | XJ 4.2 V8 |
| Mileage | 94.415 |
| Reference | A1-41221-35 |
| License plate: | T-386-DT |
| Mileage | 94.415 km |
| Automaton | |
| Euro | 4 |
Type of body: Saloon
Transmission: Automatic
Fuel types: Gasoline
| Category | Cars |
| Brand | Jaguar |
| Model | XJ 4.2 V8 |
| Mileage | 94.415 |
| Reference | A1-41221-35 |
| License plate: | T-386-DT |
| Mileage | 94.415 km |
| Automaton | |
| Euro | 4 |