Type of body: SUV
Transmission: Automatic
| Category | Cars |
| Brand | Mini |
| Model | Mini Countryman Cooper S 1.6 |
| Mileage | 192.668 |
| Reference | A1-44348-10 |
| License plate: | XK-176-N |
| Mileage | 192.668 km |
| Automaton | |
| Fuel: Gasoline | |
| Euro | 5 |
Type of body: SUV
Transmission: Automatic
| Category | Cars |
| Brand | Mini |
| Model | Mini Countryman Cooper S 1.6 |
| Mileage | 192.668 |
| Reference | A1-44348-10 |
| License plate: | XK-176-N |
| Mileage | 192.668 km |
| Automaton | |
| Fuel: Gasoline | |
| Euro | 5 |