Current bid: EUR 450
This car turns and drives
Category | Cars |
Brand | Volvo |
Model | V50 |
Construction year | 2005 |
Mileage | 357.574 |
Reference | A1-34484-209 |
Mileage | 357.574 km |
Manual gearbox | |
Fuel: Diesel | |
Euro | 3 |
Current bid: EUR 450
This car turns and drives
Category | Cars |
Brand | Volvo |
Model | V50 |
Construction year | 2005 |
Mileage | 357.574 |
Reference | A1-34484-209 |
Mileage | 357.574 km |
Manual gearbox | |
Fuel: Diesel | |
Euro | 3 |