Type of body: MPV
Category | Cars |
Brand | Ford |
Model | Ka 1.2 Comfort s/s |
Mileage | 241.028 |
Reference | A1-27511-55 |
License plate: | 93-PVJ-6 |
Mileage | 241.028 km |
Manual gearbox | |
Fuel: Gasoline | |
Euro | 5 |
Type of body: MPV
Category | Cars |
Brand | Ford |
Model | Ka 1.2 Comfort s/s |
Mileage | 241.028 |
Reference | A1-27511-55 |
License plate: | 93-PVJ-6 |
Mileage | 241.028 km |
Manual gearbox | |
Fuel: Gasoline | |
Euro | 5 |