Field of application: Internal logistics
Make of engine: Kubota
Number of valves: 3
Fork carriage: Sideshifter
Please contact Bas Sindorf (+31 622454874, bas@rjsindorf.nl) for more information
Additional options and accessories
- 3rd valve
- 4th valve
- Particulate filter
- Pneumatic shaped solids
- Roof window
Category | Forklifts diesel |
Brand | Hyster |
Model | H 70 FT 7000kg Diesel Heftruck |
Construction year | 2014 |
Workinghours | 14.197 |
Weight | 12.040 kg |
General condition | Average |
Optical condition | Average |
Technical condition | Average |
2WD | |
Power (ph) | 95 pk |
Fuel: Diesel | |
Lifting capacity | 7.000 kg |
Lifting height | 4.400 mm |
Power (kW) | 70 kW |
Number of wheels | 4 |
Closedheight | 3.200 mm |
Number mast parts | 2 |
Fork length | 2.000 mm |
Number of axes | 2 |
Particulate filter | |
Heating | |
Axle configuration | 4x2 |