Number of valves: 3
Supply voltage: 24 V
Fork carriage: Sideshifter
Please contact Bas Sindorf (+31 622454874, bas@rjsindorf.nl) for more information
Additional options and accessories
- 3rd valve
- Battery charger
- Pneumatic shaped solids
| Category | Forklift electric |
| Brand | Hyster |
| Model | A 1.50 XL 1500kg E-heftruck |
| Construction year | 1995 |
| Workinghours | 6.735 |
| Weight | 3.360 kg |
| General condition | Average |
| Optical condition | Average |
| Technical condition | Average |
| 2WD | |
| Fuel: Electric | |
| Lifting capacity | 1.500 kg |
| Lifting height | 4.870 mm |
| Number of wheels | 3 |
| Number mast parts | 3 |
| Fork length | 1.000 mm |
| Number of axes | 2 |
| Axle configuration | 4x2 |











