Type: Paver
Drive: Track
| Category | Asphalt pavers |
| Brand | Vögele |
| Model | SUPER 1600-2 |
| Construction year | 2010 |
| Workinghours | 13.853 |
| Weight | 18.400 kg |
| Reference | 00033508 |
| Power (ph) | 129 pk |
| CE Marking | |
| Power (kW) | 95 kW |
Type: Paver
Drive: Track
| Category | Asphalt pavers |
| Brand | Vögele |
| Model | SUPER 1600-2 |
| Construction year | 2010 |
| Workinghours | 13.853 |
| Weight | 18.400 kg |
| Reference | 00033508 |
| Power (ph) | 129 pk |
| CE Marking | |
| Power (kW) | 95 kW |