Technical information
Number of cylinders: 4
Engine capacity: 1.686 cc
Axle configuration
Tyre size: 205/65 R16
Tyre profile: 25%
Suspension: coil spring suspension
Max. front axle load: 1000 kg
Max. rear axle load: 940 kg
Measures and weights
GVW: 1.845 kg
Max. towing weight: 2.845 kg
Wheelbase: 270 cm
Interior
Number of seats: 2
Financial information
VAT/margin: VAT qualifying
Additional options and accessories
- Getinte ramen
Category | Vans |
Brand | Opel |
Model | ASTRA-H-VAN Z17DTJ-DPF ECOFLEX 1.7 Diesel stationwagen met verhoogd dak |
Construction year | 2010 |
Mileage | 405.191 |
Weight | 1.445 kg |
Reference | BS1723 |
General condition | Good |
Optical condition | Good |
Technical condition | Good |
License plate: | 9-VGD-16 |
Tireprofile | 25 % |
2WD | |
Airconditioning | |
Load capacity | 500 kg |
Mileage | 405.191 km |
Power (ph) | 110 pk |
Width | 1.750 mm |
Power (kW) | 81 kW |
Serial Nr | WOLOAHL35A2030058 |
Number of wheels | 4 |
Initial registration | 01-2010 |
Number of axes | 2 |
ABS | |
Electrically operated windows | |
Disc brakes | |
Steering axle | |
Axle configuration | 4x2 |