BRAS DALBY XHM 20K +RELEVAGE ARRIERE MG
PRISE DE FORCE SORTIE MOTEUR INTARDER
Category | Box body trucks |
Brand | MAN |
Model | TGS |
Mileage | 457.955 |
Weight | 12.148 kg |
Load capacity | 13.852 kg |
Power (ph) | 353 pk |
Fuel: Gasoline | |
Euro | 6 |
BRAS DALBY XHM 20K +RELEVAGE ARRIERE MG
PRISE DE FORCE SORTIE MOTEUR INTARDER
Category | Box body trucks |
Brand | MAN |
Model | TGS |
Mileage | 457.955 |
Weight | 12.148 kg |
Load capacity | 13.852 kg |
Power (ph) | 353 pk |
Fuel: Gasoline | |
Euro | 6 |