Type of body: Hatchback
Electric windows; air conditioning; radio/CD; Parrot;
| Category | Cars |
| Brand | Suzuki |
| Model | Alto 1.0 Comfort Plus |
| Mileage | 252.360 |
| Reference | A1-37974-20 |
| License plate: | 29-PKS-9 |
| Mileage | 252.360 km |
| Manual gearbox | |
| Euro | 5 |
Type of body: Hatchback
Electric windows; air conditioning; radio/CD; Parrot;
| Category | Cars |
| Brand | Suzuki |
| Model | Alto 1.0 Comfort Plus |
| Mileage | 252.360 |
| Reference | A1-37974-20 |
| License plate: | 29-PKS-9 |
| Mileage | 252.360 km |
| Manual gearbox | |
| Euro | 5 |