Type of body: MPV
Transmission: Automatic
Fuel types: Petrol
| Category | Cars |
| Brand | Volvo |
| Model | XC90 2.5 T |
| Mileage | 286.367 |
| Reference | A1-27544-23 |
| License plate: | TS-018-N |
| Mileage | 286.367 km |
| Automaton | |
| Euro | 4 |
Type of body: MPV
Transmission: Automatic
Fuel types: Petrol
| Category | Cars |
| Brand | Volvo |
| Model | XC90 2.5 T |
| Mileage | 286.367 |
| Reference | A1-27544-23 |
| License plate: | TS-018-N |
| Mileage | 286.367 km |
| Automaton | |
| Euro | 4 |