Type of body: Hatchback
Current bid: EUR 2100
Fuel types: Gasoline
| Category | Cars |
| Brand | Renault |
| Model | Clio 0.9 TCE Expression |
| Mileage | 250.468 |
| Reference | A1-39371-13 |
| License plate: | 8-KRH-30 |
| Mileage | 250.468 km |
| Manual gearbox | |
| Euro | 5 |
Type of body: Hatchback
Current bid: EUR 2100
Fuel types: Gasoline
| Category | Cars |
| Brand | Renault |
| Model | Clio 0.9 TCE Expression |
| Mileage | 250.468 |
| Reference | A1-39371-13 |
| License plate: | 8-KRH-30 |
| Mileage | 250.468 km |
| Manual gearbox | |
| Euro | 5 |