Bodywork: Standard tractor
Cab: sleep
GVW: 19.000 kg
Additional options and accessories
- AC
- Eletric door mirrors
| Category | Tractor units 4x2 |
| Brand | DAF |
| Model | XF 105 460 |
| Construction year | 2014 |
| Mileage | 694.054 |
| Weight | 7.595 kg |
| Reference | TC45901 |
| General condition | Reperation needed |
| Optical condition | Reperation needed |
| Technical condition | Reperation needed |
| 2WD | |
| Load capacity | 11.405 kg |
| Mileage | 694.054 km |
| Power (ph) | 460 pk |
| Power (kW) | 338 kW |
| Initial registration | 05-2014 |
| Number of axes | 2 |
| ABS | |
| Aluminum fuel tank | |
| Central door lock | |
| cruise control | |
| Electrically operated windows | |
| Toolbox | |
| Euro | 5 |
| Alloy wheels | |
| Radio CD player | |
| Engine brake | |
| Double air | |
| Steering axle | |
| Axle configuration | 4x2 |











