Make axles: Iveco
Suspension: leaf suspension
Front axle: Tyre size: 179; Tyre profile left: 50%; Tyre profile right: 50%
Rear axle: Tyre size: 0; Tyre profile left: 50%; Tyre profile right: 50%
GVW: 7.200 kg
| Category | Chassis cab trucks |
| Brand | Iveco |
| Model | Daily |
| Construction year | 2017 |
| Mileage | 533.846 |
| Weight | 4.140 kg |
| Reference | PM2690 |
| Tireprofile | 50 % |
| 2WD | |
| Load capacity | 3.060 kg |
| Mileage | 533.846 km |
| Power (ph) | 179 pk |
| Height | 2.550 mm |
| Fuel: Diesel | |
| Width | 2.000 mm |
| Power (kW) | 132 kW |
| Serial Nr | ZCFC270D30D592871 |
| Lenght | 7.000 mm |
| Color | Wit |
| Initial registration | 10-2017 |
| Number of axes | 2 |
| Semi-automatic | |
| Steering axle | |
| Axle configuration | 4x2 |











